★ wanayoo — archive 1999 https://github.com/mikiec84/AndroidTensorFlowMachineLearningExample/pull/1Nouvelle recherche | Portail wanayoo
Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: master
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

@imgbot
Copy link

imgbot bot commented Jan 30, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 37% 🎉

Details
File Before After Percent reduction
/assets/sample_combined.png 867.21kb 536.23kb 38.17%
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.24kb 9.45kb 7.73%
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.54kb 7.04kb 6.66%
/app/src/main/res/mipmap-xhdpi/ic_launcher.png 4.73kb 4.46kb 5.76%
/app/src/main/res/mipmap-hdpi/ic_launcher.png 3.34kb 3.24kb 2.90%
/app/src/main/res/mipmap-mdpi/ic_launcher.png 2.15kb 2.10kb 2.40%
Total : 895.21kb 562.52kb 37.16%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 895.21kb -> 562.52kb (37.16%)

/assets/sample_combined.png -- 867.21kb -> 536.23kb (38.17%)
/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 10.24kb -> 9.45kb (7.73%)
/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 7.54kb -> 7.04kb (6.66%)
/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 4.73kb -> 4.46kb (5.76%)
/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 3.34kb -> 3.24kb (2.9%)
/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.15kb -> 2.10kb (2.4%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Linked issues

Successfully merging this pull request may close these issues.

None yet

1 participant
You can’t perform that action at this time.